Friday, October 11, 2024, 10:15 a.m.-10:00 p.m. | Cypress Ranch High School, Cypress, TX
Events: New Brunswick - Rutgers on the Road Events
Sunday, October 13, 2024, 1:00 p.m.-4:00 p.m. | 1950 Eisenhower Blvd, Fort Lauderdale, FL 33316
Monday, October 14, 2024, 10:00 a.m.-11:00 a.m. | Emerson Jr - Sr. High School, Emerson, NJ
Monday, October 14, 2024, 11:00 a.m.-2:00 p.m. | 450 Bird Rd, Coral Gables, FL 33146
Monday, October 14, 2024, 11:25 a.m.-11:55 a.m. | Upper Merion Area High School, King of Prussia, PA
Monday, October 14, 2024, 11:30 a.m.-12:35 p.m. | River Dell High School, Oradell, NJ
Monday, October 14, 2024, 6:00 p.m.-7:30 p.m. | 7431 SW 120th St, Pinecrest, FL 33156
Tuesday, October 15, 2024, 8:30 a.m.-2:00 p.m. | Liberal Arts & Sciences Academy, Austin, TX
Tuesday, October 15, 2024, 8:45 a.m.-10:15 a.m. | Marple Newtown High School, Newtown Square, PA
Tuesday, October 15, 2024, 9:02 a.m.-9:52 a.m. | Bergen County Academies, Hackensack, NJ
Tuesday, October 15, 2024, 9:30 a.m.-10:30 a.m. | 2950 SW 87th Ave, Miami, FL 33165
Tuesday, October 15, 2024, 9:30 a.m.-12:30 p.m. | Fairleigh Dickinson University-Metropolitan Campus, Teaneck, NJ
Tuesday, October 15, 2024, 9:40 a.m.-10:30 a.m. | Ramapo High School, Spring Valley, NY
Tuesday, October 15, 2024, 10:40 a.m.-11:00 a.m. | Anderson High School, Austin, TX
Tuesday, October 15, 2024, 10:58 a.m.-11:43 a.m. | Westwood High School, Township of Washington, NJ
Tuesday, October 15, 2024, 11:00 a.m.-11:30 a.m. | Marine Academy of Science and Technology High School, Highlands, NJ
Tuesday, October 15, 2024, 11:30 a.m.-12:30 p.m. | Westlake High School, Austin, TX
Tuesday, October 15, 2024, 11:30 a.m.-12:30 p.m. | 751 Dove Ave, Miami Springs, FL 33166
Tuesday, October 15, 2024, 12:00 p.m.-2:30 p.m. | 4000 W 18th Ave, Hialeah, FL 33012
Tuesday, October 15, 2024, 12:00 p.m.-12:45 p.m. | French-American School NY, Mamaroneck, NY
Tuesday, October 15, 2024, 12:15 p.m.-1:00 p.m. | Midwood High School
Tuesday, October 15, 2024, 12:30 p.m.-1:00 p.m. | Immaculate Heart Academy, Township of Washington, NJ
Tuesday, October 15, 2024, 3:00 p.m.-3:45 p.m. | Yeshivah of Flatbush Joel Braverman High School
Tuesday, October 15, 2024, 6:00 p.m.-7:30 p.m. | Northampton Community College, Bethlehem, PA
Tuesday, October 15, 2024, 6:30 p.m.-8:30 p.m. | Hauppauge High School, Hauppauge, NY
Tuesday, October 15, 2024, 6:30 p.m.-8:00 p.m. | Indian Hills HS, Oakland, NJ
Wednesday, October 16, 2024, 8:30 a.m.-10:30 a.m. | 1200 NW 6th Ave, Miami, FL 33136
Wednesday, October 16, 2024, 9:00 a.m.-9:30 a.m. | Hackensack High School, Hackensack, NJ
Wednesday, October 16, 2024, 9:00 a.m.-12:00 p.m. | Sarah Lawrence College, Bronxville, NY
Wednesday, October 16, 2024, 9:25 a.m.-10:25 a.m. | James J. Ferris High School, Jersey City, NJ
Wednesday, October 16, 2024, 9:45 a.m.-12:30 p.m. | North Rockland High School, Thiells, NY
Wednesday, October 16, 2024, 9:50 a.m.-10:10 a.m. | Vista Ridge High School, Cedar Park, TX
Wednesday, October 16, 2024, 10:00 a.m.-10:30 a.m. | Ridgewood High School, Ridgewood, NJ
Wednesday, October 16, 2024, 11:00 a.m.-10:00 p.m. | McNeil High School, Austin, TX
Wednesday, October 16, 2024, 11:00 a.m.-11:45 a.m. | William L. Dickinson High School, Jersey City, NJ
Wednesday, October 16, 2024, 11:32 a.m.-12:21 p.m. | Saddle Brook High School, Saddle Brook, NJ
Wednesday, October 16, 2024, 12:00 p.m.-2:00 p.m. | 1751 NW 36th St, Miami, FL 33142
Wednesday, October 16, 2024, 12:20 p.m.-1:05 p.m. | Infinity Institute, Jersey City, NJ
Wednesday, October 16, 2024, 3:30 p.m.-4:00 p.m. | St. Andrew's Episocopal School, Austin, TX
Wednesday, October 16, 2024, 5:00 p.m.-7:00 p.m. | Riverhead High School, Riverhead, NY
Wednesday, October 16, 2024, 5:00 p.m.-7:00 p.m. | Saint Dominic Academy, Jersey City, NJ
Wednesday, October 16, 2024, 6:00 p.m.-8:00 p.m. | Sarah Lawrence College, Bronxville, NY
Wednesday, October 16, 2024, 6:00 p.m.-8:00 p.m. | Rahway High School, Rahway, NJ
Wednesday, October 16, 2024, 6:30 p.m.-8:00 p.m. | Bucks County Community College, Newtown, PA
Wednesday, October 16, 2024, 6:30 p.m.-8:00 p.m. | Whippany Park High School, Hanover, NJ
Thursday, October 17, 2024, 9:00 a.m.-11:00 a.m. | Hendrick Hudson High School, Montrose, NY
Thursday, October 17, 2024, 9:05 a.m.-9:50 a.m. | The Chapin School, New York, NY
Thursday, October 17, 2024, 9:30 a.m.-10:30 a.m. | Marlboro High School, Marlboro, NJ
Thursday, October 17, 2024, 10:10 a.m.-11:00 a.m. | Trevor Day School, New York, NY
Thursday, October 17, 2024, 11:30 a.m.-12:00 p.m. | Dominican Academy, New York, NY
Thursday, October 17, 2024, 12:00 p.m.-12:45 p.m. | Goshen Central High School, Goshen, NY
Thursday, October 17, 2024, 12:30 p.m.-1:15 p.m. | The Browning School, New York, NY
Thursday, October 17, 2024, 1:15 p.m.-2:00 p.m. | Cresskill High School, Cresskill, NJ
Thursday, October 17, 2024, 6:00 p.m.-8:00 p.m. | Pascack Valley High School, Hillsdale, NJ
Thursday, October 17, 2024, 6:00 p.m.-8:00 p.m. | Benjamin Cardozo High School
Thursday, October 17, 2024, 6:00 p.m.-8:00 p.m. | Passaic County Technical Institute, Wayne, NJ
Thursday, October 17, 2024, 6:30 p.m.-8:00 p.m. | Monroe-Woodbury High School, Woodbury, NY
Friday, October 18, 2024, 8:15 a.m.-9:00 a.m. | Jericho High School, Jericho, NY
Friday, October 18, 2024, 8:30 a.m.-10:00 a.m. | Glen Ridge High School, Glen Ridge, NJ
Friday, October 18, 2024, 9:45 a.m.-10:15 a.m. | The Storm King School, Cornwall-on-Hudson, NY
Friday, October 18, 2024, 9:50 a.m.-10:30 a.m. | John F Kennedy High School, Bellmore, NY
Friday, October 18, 2024, 10:00 a.m.-12:00 p.m. | Barack Obama Green Charter School, Plainfield, NJ
Friday, October 18, 2024, 11:35 a.m.-12:20 p.m. | Oceanside High School, Oceanside, NY
Friday, October 18, 2024, 11:45 a.m.-12:30 p.m. | 1101 Bear Crossing Dr, Orlando, FL 32824
Friday, October 18, 2024, 11:45 a.m.-12:15 p.m. | Beacon High School, Beacon, NY
Friday, October 18, 2024, 1:30 p.m.-2:15 p.m. | George W Hewlett High School, Hewlett, NY
Monday, October 21, 2024, 8:30 a.m.-10:30 a.m. | 7977 W 12th Ave, Hialeah, FL 33014
Monday, October 21, 2024, 9:00 a.m.-11:00 a.m. | St. Francis Prep HS
Monday, October 21, 2024, 10:15 a.m.-10:45 a.m. | Villa Maria Academy, Malvern, PA
Monday, October 21, 2024, 11:00 a.m.-11:30 a.m. | Sleepy Hollow High School, Sleepy Hollow, NY
Monday, October 21, 2024, 12:00 p.m.-1:30 p.m. | 6856 SW 53rd St, Miami, FL 33155
Monday, October 21, 2024, 12:20 p.m.-1:00 p.m. | St. Anthony's High School, Melville, NY
Monday, October 21, 2024, 12:45 p.m.-1:15 p.m. | Hastings High School, Hastings-on-Hudson, NY
Monday, October 21, 2024, 6:00 p.m.-8:00 p.m. | 512 Spencer Dr, West Palm Beach, FL 33409
Monday, October 21, 2024, 6:00 p.m.-8:00 p.m. | Dr. Jim Vaszauskas Center for the Performing Arts, Mansfield, TX
Tuesday, October 22, 2024, 8:45 a.m.-9:30 a.m. | Clarkstown South High School, West Nyack, NY
Tuesday, October 22, 2024, 8:51 a.m.-9:47 a.m. | Paramus High School, Paramus, NJ
Tuesday, October 22, 2024, 9:30 a.m.-10:15 a.m. | Lower Merion High School, Ardmore, PA
Tuesday, October 22, 2024, 10:40 a.m.-11:40 a.m. | Midland Park High School, Midland Park, NJ
Tuesday, October 22, 2024, 10:55 a.m.-11:20 a.m. | Radnor High School, Wayne, PA
Tuesday, October 22, 2024, 11:10 a.m.-12:00 p.m. | 2231 Prairie Ave, Miami Beach, FL 33139
Tuesday, October 22, 2024, 11:15 a.m.-12:00 p.m. | Professional Performing Arts School, New York, NY
Tuesday, October 22, 2024, 12:40 p.m.-1:20 p.m. | Fiorello LaGuardia Arts HS, New York, NY
Tuesday, October 22, 2024, 1:30 p.m.-2:00 p.m. | 13125 SW 72nd St, Miami, FL 33183
Tuesday, October 22, 2024, 1:30 p.m.-3:00 p.m. | Teaneck High School, Teaneck, NJ
Tuesday, October 22, 2024, 1:45 p.m.-2:25 p.m. | Eastchester High School, Eastchester, NY
Tuesday, October 22, 2024, 5:30 p.m.-7:30 p.m. | Freeport High School, Freeport, NY
Tuesday, October 22, 2024, 5:30 p.m.-7:30 p.m. | Freeport High School, Freeport, NY
Tuesday, October 22, 2024, 6:00 p.m.-7:30 p.m. | 15900 SW 56th St, Miami, FL 33185
Tuesday, October 22, 2024, 6:00 p.m.-8:30 p.m. | Westchester County Center, White Plains, NY
Wednesday, October 23, 2024, 7:30 a.m.-9:30 a.m.
Wednesday, October 23, 2024, 8:30 a.m.-9:15 a.m. | Lehigh Valley Academy, Bethlehem, PA
Wednesday, October 23, 2024, 8:45 a.m.-9:30 a.m. | Freehold Township High School, Freehold Township, NJ
Wednesday, October 23, 2024, 9:00 a.m.-12:00 p.m. | Hoboken High School, Hoboken, NJ
Wednesday, October 23, 2024, 9:15 a.m.-12:15 p.m. | Franklin D Roosevelt High School
Wednesday, October 23, 2024, 10:00 a.m.-10:45 a.m. | Central Catholic High School, Allentown, PA
Wednesday, October 23, 2024, 10:00 a.m.-2:00 p.m. | Bergen Community College, Paramus, NJ
Wednesday, October 23, 2024, 11:25 a.m.-12:25 p.m. | Monmouth Regional High School, Tinton Falls, NJ
Wednesday, October 23, 2024, 11:30 a.m.-1:45 p.m. | Harrison High School, Harrison, NY
Wednesday, October 23, 2024, 1:15 p.m.-2:15 p.m. | Freedom High School, Bethlehem, PA
Wednesday, October 23, 2024, 3:15 p.m.-3:45 p.m. | Ranney School, Tinton Falls, NJ
Wednesday, October 23, 2024, 5:00 p.m.-8:00 p.m. | High Tech High School, Secaucus, NJ
Wednesday, October 23, 2024, 6:00 p.m.-8:00 p.m. | Bill R. Johnson CTE Building, Crowley, TX
Wednesday, October 23, 2024, 6:00 p.m.-8:30 p.m. | Jefferson Valley Mall, Yorktown Heights, NY
Wednesday, October 23, 2024, 6:30 p.m.-8:30 p.m. | Ft. Hamilton High School
Thursday, October 24, 2024, 8:00 a.m.-8:30 a.m. | Council Rock High School North, Newtown, PA
Thursday, October 24, 2024, 9:00 a.m.-9:30 a.m. | Council Rock High School South, Holland, PA
Thursday, October 24, 2024, 9:15 a.m.-10:15 a.m. | Paul D Schreiber High School, Port Washington, NY
Thursday, October 24, 2024, 9:55 a.m.-1:00 p.m. | Clifton High School, Clifton, NJ
Thursday, October 24, 2024, 11:00 a.m.-1:30 p.m. | Albertus Magnus High School, Bardonia, NY
Thursday, October 24, 2024, 11:30 a.m.-2:30 p.m. | Raritan Valley Community College, Branchburg, NJ
Thursday, October 24, 2024, 11:45 a.m.-1:15 p.m. | Long Island Lutheran High School, Brookville, NY
Thursday, October 24, 2024, 2:10 p.m.-3:02 p.m. | Hillside High School, Hillside, NJ
Thursday, October 24, 2024, 6:00 p.m.-8:00 p.m. | Midwood High School
Friday, October 25, 2024, 8:30 a.m.-9:00 a.m. | Plymouth Whitemarsh High School, Plymouth Meeting, PA
Friday, October 25, 2024, 10:25 a.m.-10:55 a.m. | Germantown Academy, Fort Washington, PA
Friday, October 25, 2024, 11:15 a.m.-11:45 a.m. | Springfield Township High School, Flourtown, PA
Friday, October 25, 2024, 12:50 p.m.-1:20 p.m. | Lower Moreland High School Visit
Friday, October 25, 2024, 7:00 p.m.-9:00 p.m. | Rockland Community College, Suffern, NY
Sunday, October 27, 2024, 1:00 p.m.-4:00 p.m. | Jacob Javits Convention Center, New York, NY
Monday, October 28, 2024, 8:00 a.m.-9:30 a.m. | West Babylon Senior High School, West Babylon, NY
Monday, October 28, 2024, 9:15 a.m.-10:15 a.m. | Byram Hills High School, Armonk, NY
Monday, October 28, 2024, 9:30 a.m.-10:00 a.m. | Ocean Township High School, Ocean Township, NJ
Monday, October 28, 2024, 9:41 a.m.-10:22 a.m. | Union City High School, Union City, NJ
Monday, October 28, 2024, 9:50 a.m.-11:30 a.m. | Copiague High School, Copiague, NY
Monday, October 28, 2024, 10:30 a.m.-11:30 a.m. | Ilan High School, Ocean Township, NJ
Monday, October 28, 2024, 10:45 a.m.-11:15 a.m. | Westlake High School, Thornwood, NY
Monday, October 28, 2024, 11:45 a.m.-12:15 p.m. | Valhalla High School, Valhalla, NY
Monday, October 28, 2024, 12:15 p.m.-1:45 p.m. | Babylon Jr-Sr High School, Babylon, NY
Monday, October 28, 2024, 1:10 p.m.-1:50 p.m. | Irvington High School, Irvington, NY
Tuesday, October 29, 2024, 7:45 a.m.-9:15 a.m. | Bayport-Blue Point High School, Bayport, NY
Tuesday, October 29, 2024, 10:00 a.m.-12:00 p.m. | Wallington High School, Wallington, NJ
Tuesday, October 29, 2024, 10:00 a.m.-11:30 a.m. | Center Moriches High School, Center Moriches, NY
Tuesday, October 29, 2024, 11:50 a.m.-12:26 p.m. | Roy C. Ketchum High School, Suffern, NY
Tuesday, October 29, 2024, 12:35 p.m.-1:15 p.m. | Science Park High School, Newark, NJ
Tuesday, October 29, 2024, 1:32 p.m.-2:18 p.m. | John Jay High School, Hopewell Junction, NY
Tuesday, October 29, 2024, 6:30 p.m.-8:00 p.m. | Goshen High School, Goshen, NY
Tuesday, October 29, 2024, 6:30 p.m.-8:30 p.m. | East Islip High School, Islip Terrace, NY
Wednesday, October 30, 2024, 8:45 a.m.-11:00 a.m. | Ossining High School, Ossining, NY
Wednesday, October 30, 2024, 9:00 a.m.-1:00 p.m. | College Achieve Central Charter School, North Plainfield, NJ
Wednesday, October 30, 2024, 9:30 a.m.-11:30 a.m. | Lindenhurst Senior High School, Lindenhurst, NY
Wednesday, October 30, 2024, 11:50 a.m.-12:40 p.m. | Scarsdale High School, Scarsdale, NY
Wednesday, October 30, 2024, 12:00 p.m.-1:30 p.m. | North Babylon High School, North Babylon, NY
Wednesday, October 30, 2024, 1:15 p.m.-3:30 p.m. | Jose Marti STEM Academy, Union City, NJ
Wednesday, October 30, 2024, 5:30 p.m.-7:30 p.m. | Deer Park High School, Deer Park, NY
Wednesday, October 30, 2024, 6:00 p.m.-8:00 p.m. | Lyndhurst High School, Lyndhurst, NJ
Wednesday, October 30, 2024, 6:30 p.m.-8:00 p.m. | Warwick Valley High School, Warwick, NY
Thursday, October 31, 2024, 8:00 a.m.-10:00 a.m. | Islip High School, Islip, NY
Thursday, October 31, 2024, 11:00 a.m.-12:00 p.m. | Eastport-South Manor High School, Manorville, NY
Friday, November 01, 2024, 7:45 a.m.-9:45 a.m. | West Islip High School, West Islip, NY
Friday, November 01, 2024, 10:00 a.m.-12:30 p.m. | Monsignor Farrell High School
Friday, November 01, 2024, 10:25 a.m.-11:25 a.m. | Monmouth County Academy of Allied Health and Science, Neptune City, NJ
Monday, November 04, 2024, 10:15 a.m.-10:55 a.m. | Sachem High School North, Ronkonkoma, NY
Monday, November 04, 2024, 10:45 a.m.-11:32 a.m. | Lakeland High School, Shrub Oak, NY
Monday, November 04, 2024, 11:07 a.m.-11:47 a.m. | Bowie High School, Austin, TX
Monday, November 04, 2024, 11:45 a.m.-12:30 p.m. | Sachem High School East, Farmingville, NY
Monday, November 04, 2024, 12:05 p.m.-12:45 p.m. | Yorktown High School, Yorktown Heights, NY
Monday, November 04, 2024, 6:00 p.m.-8:00 p.m. | John Bowne High School
Wednesday, November 06, 2024, 11:15 a.m.-12:15 p.m. | Sacred Heart Academy, Hempstead, NY
Wednesday, November 06, 2024, 12:45 p.m.-1:30 p.m. | Sanford H Calhoun High School, Merrick, NY
Wednesday, November 06, 2024, 12:58 p.m.-1:42 p.m. | Susan E. Wagner High School
Wednesday, November 06, 2024, 6:30 p.m.-8:30 p.m. | Staten Island Academy
Thursday, November 07, 2024, 9:30 a.m.-10:30 a.m. | Staten Island Academy
Thursday, November 07, 2024, 11:15 a.m.-11:49 a.m. | Staten Island Technical High School Visit
Thursday, November 07, 2024, 11:30 a.m.-1:30 p.m. | Maspeth High School
Friday, November 08, 2024, 7:25 a.m.-10:00 a.m. | Roy C. Ketcham High School, Wappingers Falls, NY
Friday, November 08, 2024, 10:55 a.m.-11:35 a.m. | Carmel High School, Carmel Hamlet, NY
Wednesday, November 13, 2024, 11:30 a.m.-12:00 p.m. | Pearl River High School, Pearl River, NY
Wednesday, November 20, 2024, 9:00 a.m.-12:00 p.m. | Gorton High School, Yonkers, NY